ICE
Flawless
Adventurous Heart
Ice - Flawless Adventurous Heart
Date of Birth: 16.10.2025
Coat: Black tri
Parents: Shepherds of Paradise Veni Vidi Vici x Ch Flawless Sweet’n Spicy
HD: too young
ED: too young
HSF4, PRA, DM, NCL6 clear by parentage
MDR1 carrier
CEA pending
HSF4, PRA, DM, NCL6 clear by parentage
MDR1 carrier
CEA pending
Co-owened with Nina Cirar
Pedigree
| Hearthside Man of Mystery at Dialynne | Hearthside Master of Disguise | Sunnyrain Incognito | Biarbrooks Valedictorian |
| Briarbrooks Calamity Jane | |||
| Hearthside Say Goodnite Gracie | Arboretum's Ilex Montana | ||
| Hearthside Surfin' in the Sun | |||
| Hearthside Hilarious | Kaleidoscope Stone Ravenwynd | Kaleidoscope Pebble Dust | |
| Cameo Diamond Talisman | |||
| Hearthside Made Ya Giggle | Stormridge's He's All That | ||
| Hearthside Made Ya Look | |||
| Flawless As Long As You Love Me | Sprinkled'o Pralines'n Cream del Whymper delle Grandes Jorasses | McMatts Blue Graffitti | McMatt's EZ Going |
| Graffiti Garnet Rose | |||
| Bayshore's Boston Kreme | Bayshore's What A Rush | ||
| Bayshore's Make Believe | |||
| Peanut Butter'n Jelly del Whymper delle Grandes Jorasses | Bayshore's American Idol | Bayshore's What A Rush | |
| Bayshore's On The Catwalk | |||
| Afishnamedvanda del Whymper delle Grandes Jorasses | Propwash Northern Dancer | ||
| Bayshore American Pie | |||
